Filter by:
| Customer | Status | MRR |
|---|---|---|
AC Acme Corp Enterprise | Active | $4,200 |
GL Globex Labs Growth | Trial | $890 |
IN Initech Starter | Past due | $120 |
UM Umbrella Enterprise | Active | $6,750 |
| Page | Views | Bounce |
|---|---|---|
| /pricing | 12,480 | 21% |
| /docs/install | 9,302 | 18% |
| /blog/release-2 | 6,114 | 47% |
| /changelog | 3,870 | 29% |
| /careers | 1,206 | 52% |
Revenue
$48.2k
12.5%
Active users
3,218
4.1%
Churn
2.4%
0.8%
Total revenue
$128,430
Lena merged pull request #482
Deploy to production succeeded
Marcos commented on Pricing page
Project created from template